In-Stock Boards

Check back frequently to see what's currently on the rack and ready to ship.

T. Patterson Italio Ferreira IF15

Boards Available:

5'8" | 18.63" | 2.29" | 25.99L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 18.75" | 2.32" | 26.91L / 3 Fin | Futures$1,295 Add to Cart

5'11" | 19" | 2.44" | 29.47L / 3 Fin | Futures$1,295 Add to Cart

6'0" | 19.13" | 2.5" | 30.85L / 3 Fin | Futures$1,295 Add to Cart

6'2" | 19.38" | 2.63" | 33.76L / 3 Fin | Futures$1,295 Add to Cart

T. Patterson Synthetic 84

Boards Available:

5'6" | 19" | 2.22" | 26.20L / 3 Fin | Futures$1,295 Add to Cart

5'7" | 19.25" | 2.25" | 27.25L / 3 Fin | Futures$1,295 Add to Cart

5'8" | 19.38" | 2.32" | 28.72L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 19.5" | 2.38" | 30.08L / 3 Fin | Futures$1,295 Add to Cart

5'10" | 19.75" | 2.44" | 31.69L / 3 Fin | Futures$1,295 Add to Cart

5'11" | 20" | 2.5" | 33.35L / 3 Fin | Futures$1,295 Add to Cart

DHD UTOPIA

Boards Available:

5'9" | 18 3/4" | 2 5/16" | 26.5L / 3 Fin | FCS II$1,295 Add to Cart

5'10" | 18 7/8" | 2 3/8" | 27.5L / 3 Fin | FCS II$1,295 Add to Cart

6'2" | 19 3/4" | 2 1/2" | 31.5L / 3 Fin | FCS II$1,295 Add to Cart

5'10" | 18 7/8" | 2 3/8" | 27.5L Swallow Tail-White Top / 3 Fin | Futures$1,415 Add to Cart

5'10" | 18 7/8" | 2 3/8" | 27.5L Swallow Tail / 3 Fin | Futures$1,295 Add to Cart

DHD PHOENIX

Boards Available:

5'4" | 18 3/4" | 2 1/4" | 26L / 5 Fin | FCS II$1,325 Add to Cart

5'8" | 20" | 2 7/16" | 31.5L / 5 Fin | FCS II$1,325 Add to Cart

5'10" | 20 1/2" | 2 9/16" | 35L / 5 Fin | Futures$1,325 Add to Cart

DHD MF DNA SQUASH TAIL

Boards Available:

5'10" | 19" | 2 5/16" | 27L / 3 Fin | FCS II / Squash$1,295 Add to Cart

5'11" | 18 3/4" | 2 5/16 | 27.5L / 3 Fin | FCS II / Squash$1,295 Add to Cart

5'11" | 19 1/4" | 2 7/16" | 30L / 3 Fin | FCS II / Squash$1,295 Add to Cart

6'0" | 19 1/2" | 2 1/2" | 31L / 3 Fin | FCS II / Squash$1,295 Add to Cart

6'4" | 19 1/2" | 2 1/2" | 33.5L / 3 Fin | FCS II / Squash$1,295 Add to Cart

Pyzel Red Tiger

Boards Available:

5'6" | 18 5/8" | 2 1/8" | 23.90L / 3 Fin | Futures$1,295 Add to Cart

5'7" | 18 7/8" | 2 3/16" | 25.10L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 19 1/8" | 2 5/16" | 27.50L / 3 Fin | Futures$1,295 Add to Cart

5'11" | 19 3/8" | 2 7/16" | 30.00L / 3 Fin | Futures$1,295 Add to Cart

6'0" | 19 1/2" | 2 1/2" | 31.30L / 3 Fin | Futures$1,295 Add to Cart

6'1" | 19 5/8" | 2 9/16" | 32.70L / 3 Fin | Futures$1,295 Add to Cart

6'3" | 19 7/8" | 2 3/4" | 36.20L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Red Tiger - Red Top

Boards Available:

5'5" | 18 1/2" | 2 1/8" | 23.30L / 3 Fin | Futures$1,415 Add to Cart

5'6" | 18 5/8" | 2 1/8" | 23.90L / 3 Fin | Futures$1,415 Add to Cart

5'7" | 18 7/8" | 2 3/16" | 25.10L / 3 Fin | Futures$1,415 Add to Cart

5'8" | 19" | 2 1/4" | 26.30L / 3 Fin | Futures$1,415 Add to Cart

5'11" | 19 3/8" | 2 7/16" | 30.00L / 3 Fin | Futures$1,415 Add to Cart

6'4" | 20" | 2 3/4" | 36.90L / 3 Fin | Futures$1,415 Add to Cart

Pyzel Red Tiger XL

Boards Available:

5'6" | 19" | 2 1/4" | 25.50L / 3 Fin | Futures$1,295 Add to Cart

5'7" | 19 1/8" | 2 5/16" | 26.70L / 3 Fin | Futures$1,295 Add to Cart

5'8" | 19 1/4" | 2 3/8" | 27.80L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 19 3/8" | 2 7/16" | 29.20L / 3 Fin | Futures$1,295 Add to Cart

5'11" | 19 5/8" | 2 9/16" | 31.80L / 3 Fin | Futures$1,295 Add to Cart

6'1" | 19 7/8" | 2 3/4" | 35.30L / 3 Fin | Futures$1,295 Add to Cart

6'2" | 20" | 2 3/4" | 36.00L / 3 Fin | Futures$1,295 Add to Cart

Pyzel Red Tiger XL - Red Top

Boards Available:

5'4" | 18 5/8" | 2 1/8" | 23.10L / 3 Fin | Futures$1,415 Add to Cart

5'5" | 18 7/8" | 2 3/16" | 24.40L / 3 Fin | Futures$1,415 Add to Cart

5'6" | 19" | 2 1/4" | 25.50L / 3 Fin | Futures$1,415 Add to Cart

5'7" | 19 1/8" | 2 5/16" | 26.70L / 3 Fin | Futures$1,415 Add to Cart

6'2" | 20" | 2 3/4" | 36.00L / 3 Fin | Futures$1,415 Add to Cart

Pyzel White Tiger

Boards Available:

5'3" | 19 1/8" | 2 3/8" | 26.90L / 5 Fin | Futures$1,325 Add to Cart

5'7" | 19 3/4" | 2 9/16" | 31.70L / 5 Fin | Futures$1,325 Add to Cart

5'8" | 20" | 2 5/8" | 33.50L / 5 Fin | Futures$1,325 Add to Cart

5'10" | 20 3/8" | 2 11/16" | 35.90L / 5 Fin | Futures$1,325 Add to Cart

5'11" | 20 1/2" | 2 3/4" | 37.50L / 5 Fin | Futures$1,325 Add to Cart

6'2" | 21" | 2 13/16" | 40.90L / 5 Fin | Futures$1,325 Add to Cart

5'7" | 20" | 2 11/16" | 33.70L | No Color / 5 Fin | Futures$1,325 Add to Cart

5'9" | 20 1/4" | 2 11/16" | 35.20L / 5 Fin | Futures$1,325 Add to Cart

Pyzel White Tiger - White Top

Boards Available:

5'0" | 18 3/4" | 2 1/4" | 24.00L / 5 Fin | Futures$1,445 Add to Cart

5'8" | 20" | 2 5/8" | 33.50L / 5 Fin | Futures$1,445 Add to Cart

5'11" | 20 1/2" | 2 3/4" | 37.50L / 5 Fin | Futures$1,445 Add to Cart

6'2" | 21" | 2 13/16" | 40.90L / 5 Fin | Futures$1,445 Add to Cart

5'9" | 20 1/4" | 2 11/16" | 35.20L / 5 Fin | Futures$1,445 Add to Cart

RUSTY "SD" PRO

Boards Available:

5'10" | 19.00" | 2.43" | 29.5 L / 3 Fin | FCS II$1,150 Add to Cart

5'11" | 19.13" | 2.46" | 30.5 L / 5 Fin | FCS II$1,180 Add to Cart

6'1" | 19.37" | 2.54" | 32.6 L / 3 Fin | Futures$1,150 Add to Cart

RUSTY "SD" STANDARD

Boards Available:

5'8" | 19.25" | 2.40" | 29.0 L / 3 Fin | Futures$1,150 Add to Cart

5'10" | 19.50" | 2.46" | 31.0 L / 3 Fin | Futures$1,150 Add to Cart

ALBUM Twinsman

Boards Available:

5'6 x 19 1/2 x 2 5/16 x 30.2L / Twin Fin | Futures$1,395 Add to Cart

5'10 x 20 x 2 7/16 x 34.57L / Twin Fin | Futures$1,395 Add to Cart

Album Sunstone

Boards Available:

5'0" | 19.75" | 2.25" | 26.2L. / Futures Twin - White Logo$1,395 Add to Cart

JT That Hitter - Dipped

Boards Available:

5'2" | 20 3/4" | 2 9/16" | 31.90L / 5 Fin | Futures$1,215 Add to Cart

5'6" | 20 7/8" | 2 7/8" | 38.60L / 5 Fin | Futures$1,215 Add to Cart

JT That Hitter

Boards Available:

5'4" | 20 7/8" | 2 5/8" | 34.00L / 5 Fin | Futures$1,095 Add to Cart

JT Variant

Boards Available:

6'0" | 19 3/8" | 2 7/16" | 30.04L / 3 Fin | FCS II / Swallow$1,095 Add to Cart

6’0” | 19 3/8" | 2 7/16" | 30.47L / 3 Fin | Futures / Round$1,095 Add to Cart

JT JAWNT

Boards Available:

BALI COLOR TOP 7'2" | 21 13/16" | 2 7/8" | 49.1L / 5 Fin | Futures$1,615 Add to Cart

6'4" | 20 1/2" | 2 7/8" | 40.9L / 5 Fin | Futures$1,495 Add to Cart

JT Vegan Fish - Blue Patina

Boards Available:

5'0" | 20 3/8" | 2 5/16" | 28.00L / Twin Fin | Futures$1,215 Add to Cart

5'2" | 20 1/2" | 2 3/8" | 30.00L / Twin Fin | Futures$1,215 Add to Cart

JT Dad Bod

Boards Available:

5'5" | 19 5/8" | 2 5/16" | 27.47L / 5 Fin | Futures$1,095 Add to Cart

5'5" | 19 7/8" | 2 7/16" | 29.3L / 5 Fin | Futures$1,095 Add to Cart

5'7" | 20" | 2 9/16" | 31.79L / 5 Fin | FCS II$1,095 Add to Cart

5'9" | 20 1/4" | 2 5/8" | 33.68L / 5 Fin | Futures$1,095 Add to Cart

6'1 |20 7/8" | 2 7/8" | 40.10L. / 5 Fin | Futures$1,095 Add to Cart

JT Foil Board

Boards Available:

4'3" | 19" | 2 3/4" | 32.5L / Dual Futures 10" Boxes$1,195 Add to Cart

4'5" | 19.5" | 2.9" | 36.4L Tail Dip Color / Dual Futures 10" Boxes$1,195 Add to Cart

JT Deviled Egg

Boards Available:

5'2" | 20" | 2 3/8" | 27.5L / 5 Fin | Futures$1,095 Add to Cart

5'4" | 20" | 2 1/2" | 29.9L / 5 Fin | Futures$1,095 Add to Cart

5'10" | 20 3/4" | 2 3/4" | 36.8L / 5 Fin | Futures$1,095 Add to Cart

Pyzel Mini Ghost - Round

Boards Available:

5'4" | 18 5/8" | 2 3/8" | 25.40L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Astro Pop

Boards Available:

6'0" | 20 1/4" | 2 9/16" | 35.00L / 5 Fin | Futures$1,325 Add to Cart

6'2" | 20 1/2" | 2 5/8" | 37.40L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Ghost

Boards Available:

6'4" | 20" | 2 7/8" | 36.60L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Gremlin

Boards Available:

6'0" | 20 3/4" | 2 5/8" | 36.60L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Shadow XL

Boards Available:

5'10" | 19.25" | 2.5" | 29.30L / 3 Fin | Futures$1,295 Add to Cart

Pyzel Pyzalien 2

Boards Available:

5'8" | 18 3/4" | 2 5/16" | 26.50L / 5 Fin | FCS II$1,325 Add to Cart

SWALLOW TAIL 6'0" | 19.5" | 2.5" | 31.50L / 5 Fin | FCS II$1,325 Add to Cart

Pyzel Shadow

Boards Available:

6'0" | 19 1/8" | 2 7/16" | 29.4L / 3 Fin | Futures$1,295 Add to Cart

6'1" | 19 1/4" | 2 1/2" | 30.70L / 3 Fin | Futures$1,295 Add to Cart

6'2" | 19 3/8" | 2 9/16" | 32.10L / 3 Fin | Futures$1,295 Add to Cart

Pyzel Ghost - SeaFoam Top

Boards Available:

6'3" | 19 7/8" | 2 3/4" | 34.30L / 5 Fin | Futures$1,445 Add to Cart

6'4" | 20 1/8" | 2 15/16" | 37.60L / 5 Fin | Futures$1,445 Add to Cart

6'5" | 20 1/4" | 3" | 39.20L / 5 Fin | Futures$1,445 Add to Cart