In-Stock Boards

Check back frequently to see what's currently on the rack and ready to ship.

Sharp Eye Inferno 72

Boards Available:

5'6" | 18.50" | 2.375" | 24.50L / 3 Fin | FCS II$1,275 Add to Cart

5'6" | 18.50" | 2.375" | 24.50L / 3 Fin | Futures$1,275 Add to Cart

5'7" | 18.625" | 2.375" | 25.14L / 3 Fin | FCS II$1,275 Add to Cart

5'7" | 18.625" | 2.375" | 25.14L / 3 Fin | Futures$1,275 Add to Cart

5'8" | 18.75" | 2.375" | 25.50L / 3 Fin | Futures$1,275 Add to Cart

5'8" | 18.75" | 2.375" | 25.50L / 5 Fin | FCS II$1,305 Add to Cart

5'8" A | 19.00" | 2.4375" | 26.60L / 3 Fin | Futures$1,275 Add to Cart

5'9" | 18.75" | 2.4375" | 26.70L / 3 Fin | FCS II$1,275 Add to Cart

5'9" | 18.75" | 2.4375" | 26.70L / 3 Fin | Futures$1,275 Add to Cart

Pyzel Phantom XL

Boards Available:

6'2" | 20.75" | 2.8125" | 38.10L / 5 Fin | FCS II$1,325 Add to Cart

JT Vegan Fish

Boards Available:

5'4" | 20 7/8" | 2 9/16" | 34.00L / Twin Fin | Futures$1,095 Add to Cart

5'6" | 21" | 2 9/16" | 35.3L / Twin Fin | Futures$1,095 Add to Cart

5'8" | 21 1/8" | 2 5/8" | 37.5L / Twin Fin | Futures$1,095 Add to Cart

JT Dad Bod

Boards Available:

5'5" | 19 5/8" | 2 5/16" | 27.47L / 5 Fin | Futures$1,095 Add to Cart

5'5" | 19 7/8" | 2 7/16" | 29.3L / 5 Fin | Futures$1,095 Add to Cart

5'7" | 20" | 2 9/16" | 31.79L / 5 Fin | Futures$1,095 Add to Cart

5'9" | 20 1/4" | 2 5/8" | 35.20L / 5 Fin | Futures$1,095 Add to Cart

5'9" | 20 1/4" | 2 5/8" | 33.68L / 5 Fin | FCS II$1,095 Add to Cart

5'11" | 20 5/8" | 2 11/16" | 36.47L / 5 Fin | Futures$1,095 Add to Cart

6'1" | 20 7/8" | 2 3/4" | 39.7L / 5 Fin | Futures$1,095 Add to Cart

6'1 |21" | 2 7/8" | 41L. | Bali Color Top / 3 Fin | FCS II$1,215 Add to Cart

JT Deviled Egg

Boards Available:

5'2" | 20" | 2 3/8" | 27.5L / 5 Fin | Futures$1,095 Add to Cart

5'4" | 20" | 2 1/2" | 29.9L / 5 Fin | Futures$1,095 Add to Cart

5'6" | 20 1/16" | 2 5/8" | 32.7L / 5 Fin | Futures$1,095 Add to Cart

5'8" | 20 1/8" | 2 11/16" | 34.5L / 5 Fin | Futures$1,095 Add to Cart

5'10" | 20 3/4" | 2 3/4" | 36.8L / 5 Fin | Futures$1,095 Add to Cart

Pyzel Astro Pop

Boards Available:

5'6" | 19 1/2" | 2 5/16" | 27.80L / 5 Fin | Futures$1,325 Add to Cart

5'8" | 19 3/4" | 2 3/8" | 29.90 L / 5 Fin | Futures$1,325 Add to Cart

5'10" | 20" | 2 7/16" | 32.00L / 5 Fin | Futures$1,325 Add to Cart

6'0" | 20 1/4" | 2 9/16" | 35.00L / 5 Fin | Futures$1,325 Add to Cart

6'2" | 20 1/2" | 2 5/8" | 37.40L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Gremlin

Boards Available:

5'4" | 19 1/2" | 2 3/8" | 27.60L / 5 Fin | Futures$1,325 Add to Cart

5'10" | 20 3/8" | 2 9/16" | 34L / 5 Fin | Futures$1,325 Add to Cart

Pyzel Shadow XL

Boards Available:

5'10" | 19.25" | 2.5" | 29.30L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 19" | 2.4375" | 27.90L / 3 Fin | Futures$1,295 Add to Cart

Pyzel Phantom

Boards Available:

6'0" | 20" | 2.5625" | 32.60L / 5 Fin | FCS II$1,325 Add to Cart

Pyzel Pyzalien 2

Boards Available:

5'6" | 18 1/2" | 2 3/16" | 24.10L / 5 Fin | FCS II$1,325 Add to Cart

5'8" | 18 3/4" | 2 5/16" | 26.50L / 5 Fin | FCS II$1,325 Add to Cart

5'9" | 19" | 2 5/16" | 27.30L / 5 Fin | FCS II$1,325 Add to Cart

5'10" | 19 1/4" | 2 3/8" | 28.90L / 5 Fin | FCS II$1,325 Add to Cart

5'11" | 19 3/8" | 2 7/16" | 30.20L / 5 Fin | FCS II$1,325 Add to Cart

6'0" | 19 1/2" | 2 1/2" | 31.50L / 5 Fin | FCS II$1,325 Add to Cart

SWALLOW TAIL 5'10" | 19.25" | 2.375" | 28.90L / 5 Fin | FCS II$1,325 Add to Cart

SWALLOW TAIL 5'11" | 19.375" | 2.4375" | 30.20L / 5 Fin | Futures$1,325 Add to Cart

SWALLOW TAIL 6'0" | 19.5" | 2.5" | 31.50L / 5 Fin | FCS II$1,325 Add to Cart

AIPA Dark Twinn

Boards Available:

6'0" | 21" | 2 7/8" | 38.18L / 3 Fin | Futures$1,395 Add to Cart

ALBUM Twinsman

Boards Available:

5'11" | 20.25" | 2.48" | 36L / Twin Fin | Futures$1,395 Add to Cart

JT Variant

Boards Available:

5'10” | 18 7/8" | 2 3/8” | 28.00L / 5 Fin | FCS II / Swallow$1,095 Add to Cart

6’2” | 19 15/16” | 2 1/2" | 33.08L / 3 Fin | FCS II / Squash$1,095 Add to Cart

6'0" | 19 3/8" | 2 7/16" | 30.04L / 3 Fin | FCS II / Swallow$1,095 Add to Cart

6’0” | 19 3/8" | 2 7/16" | 30.47L / 3 Fin | Futures / Round$1,095 Add to Cart

Pyzel Highline

Boards Available:

5'10" | 19" | 2.375" | 26.90L / 3 Fin | Futures$1,295 Add to Cart

6'0" | 19.25" | 2.5" | 29.50L / 3 Fin | Futures$1,295 Add to Cart

Pyzel Shadow

Boards Available:

5'8" | 18 1/2" | 2 1/4" | 24.80L / 3 Fin | Futures$1,295 Add to Cart

5'9" | 18 5/8" | 2 1/4" | 25.40L / 3 Fin | Futures$1,295 Add to Cart

5'10" | 18 3/4" | 2 5/16" | 26.6L / 3 Fin | Futures$1,295 Add to Cart

5'11" | 18 7/8" | 2 3/8" | 28.00L / 3 Fin | Futures$1,295 Add to Cart

6'0" | 19 1/8" | 2 7/16" | 29.4L / 3 Fin | Futures$1,295 Add to Cart

6'1" | 19 1/4" | 2 1/2" | 30.70L / 3 Fin | Futures$1,295 Add to Cart

6'2" | 19 3/8" | 2 9/16" | 32.10L / 3 Fin | Futures$1,295 Add to Cart

5'7" | 18 3/8" | 2 3/16" | 23.60L. / 3 Fin | Futures$1,295 Add to Cart

Sharp Eye Inferno FT

Boards Available:

6’1” | 19.50” | 2.63” | 31.4L / Quad Fin | FCS II$1,315 Add to Cart

6’2” | 19.63” | 2.63” | 32.1L / Quad Fin | FCS II$1,315 Add to Cart

6'3" | 19.75" | 2.55" | 31.8L. / Quad Fin | FCS II$1,315 Add to Cart

5’11” | 19.50” | 2.63” | 30.5L | Red Color Top / Quad Fin | FCS II$1,435 Add to Cart

5’11” | 19.50” | 2.63” | 30.5L | Bali Color Top / Five Fin | FCS II$1,435 Add to Cart

Album Sunstone

Boards Available:

5'4" | 20.25" | 2.4" | 31.2L. / Futures Twin - Gold Logo$1,395 Add to Cart

5'0" | 19.75" | 2.25" | 26.2L. / Futures Twin - White Logo$1,395 Add to Cart

Pyzel Ghost 6oz. glass + 3" Carbon tape

Boards Available:

6'5" | 20 1/4" | 3" | 39.20L. / 5 Fin | Futures$1,400 Add to Cart

6'6" | 20 1/2" | 3" | 40.10L. / 5 Fin | Futures$1,400 Add to Cart

Pyzel Red Tiger

Boards Available:

5'4" | 18 3/8" | 2 1/16" | 22.20L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'5" | 18 1/2" | 2 1/8" | 23.30L Red Top / 3 Fin | Futures$1,415 Add to Cart

5'6" | 18 5/8" | 2 1/8" | 23.90L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'7" | 18 7/8" | 2 3/16" | 25.10L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'8" | 19" | 2 1/4" | 26.30L Red Top / 3 Fin | Futures$1,415 Add to Cart

6'0" | 19 1/2" | 2 1/2" | 31.30L | Red Top / 3 Fin | Futures$1,415 Add to Cart

6'1" | 19 5/8" | 2 9/16" | 32.70L | Red Top / 3 Fin | Futures$1,415 Add to Cart

6'3" | 19 7/8" | 2 3/4" | 36.20L | Red Top / 3 Fin | Futures$1,415 Add to Cart

6'4" | 20" | 2 3/4" | 36.90L | Red Top / 3 Fin | Futures$1,415 Add to Cart

Pyzel Red Tiger XL

Boards Available:

5'4" | 18 5/8" | 2 1/8" | 23.10L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'5" | 18 7/8" | 2 3/16" | 24.40L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'6" | 19" | 2 1/4" | 25.50L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'7" | 19 1/8" | 2 5/16" | 26.70L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'8" | 19 1/4" | 2 3/8" | 27.80L | Red Top / 3 Fin | Futures$1,415 Add to Cart

5'9" | 19 3/8" | 2 7/16" | 29.20L Red Top / 3 Fin | Futures$1,415 Add to Cart

6'1" | 19 7/8" | 2 3/4" | 35.30L Red Top / 3 Fin | Futures$1,415 Add to Cart

6'2" | 20" | 2 3/4" | 36.00L | Red Top / 3 Fin | Futures$1,415 Add to Cart

6'4" | 20 1/4" | 2 7/8" | 39.00L | Red Top / 3 Fin | Futures$1,415 Add to Cart

6'8" | 21" | 3" | 44.10L | Red Top / 3 Fin | Futures$1,415 Add to Cart

Pyzel White Tiger

Boards Available:

5'0" | 18 3/4" | 2 1/4" | 24.00L / 5 Fin | Futures | White Top$1,445 Add to Cart

6'0" | 20 3/4" | 2 3/4" | 38.40L / 5 Fin | Futures | White Top$1,445 Add to Cart